List of Enabled Devices
This page is still being edited and reviewed.
List of devices transferring data to Chemotion ELN
The following list summarizes those devices for that a transfer routine from the devices to Chemotion ELN was enabled. For most of the devices, a detailed description of the routine is given in the link (last column of the table). If the description is missing, we will provide it soon. If you have questions, please don't hesitate to contact us directly. We are constantly working on the integration of new devices, please let us know if you need support for your favorite devices.
There are several approaches for the automatic transfer:
- transferring data through email provider
- exe running as a program
- powershell script running as a background service
- macro
On the other hand, manual transfer means that the device is not connected to any network and therefore, one manual transfer step is needed. This is usually solved via a direct regular upload of data collections to the chemotion ELN data exchange server.
Device Type | Vendor | Model | Software | Data Transfer process |
---|---|---|---|---|
DSC | Netzsch | DSC 214 | NETZSCH Messung | exe (details) |
DSC | TA Instruments | DSC2500 | TRIOS | exe (details) |
EIS | EC Lab | exe (details) | ||
FTIR | Bruker | Alpha II | Opus 8.5 | exe (details) |
GC/MS | Agilent | 6890 GC / 5973N MSD | MSD ChemStation E.02 | ChemStation Macro |
HPLC | Agilent | 1100 | LC ChemStation B.04 | ChemStation Macro |
LC/MS | Agilent | 1100 HPLC / 1100 MSD | MSD ChemStation B.04 | ChemStation Macro |
LC/MS | Agilent | 1260 HPLC / IQ MS | OpenLab CDS 2.6 | Post Processing + exe |
MS | Advion | expression-L CMS | Mass Express | Advion conversion + Powershell Script |
MS | ThermoFisher | MAT95 | xCalibur | manual |
NMR | Bruker | Avance 400 | TopSpin or IconNMR | email (details) |
NMR Benchtop | Magritek | 60 Proton Ultra | Spinsolve | Powershell script (details) |
Potentiostat | Gamry | 1010 | Framework | exe |
Raman | Bruker | MultiRAM | Opus | OPUS Macro + Powershell script |
SEC | Agilent / PSS | 1200 HPLC | PSS winGPC | exe (details) |
SEC | Tosoh / PSS | Tosoh EcoSEC | PSS WinGPC | exe (details) |
TGA | TA Instruments | TGA5500 | TRIOS | exe |
UV-VIS | Horiba | Duetta | EzSpec | exe |
List of the devices being worked on or potentially in the pipeline
Device Name | Vendor | Model | Software | Data transfer process |
---|---|---|---|---|
IR Vertex 80 | Opus | exe | ||
HPLC | Thermo Fisher | Ultimate 3000 | Chromeleon | exe |
TGA | exe |