ChemConverter Profiles
Profile list
currently include in Repo
Ontology | availability | internal name | generic name & description (1) | measurement technique: device and/or software | file format | download |
---|---|---|---|---|---|---|
Circular dichroism spectroscopy | CDS | CD MS Spectra data from txt, data: +, metadata: - LCMSsolution; ref location: KIT CN, data: +, metadata: + | LCMS | *.txt | Link | |
Cyclic Voltammetry (CV) | v0.8.0+ | CV Gamry | CV data from DTA, data: +, metadata: + Gamry Interface Framework; ref location: KIT CN, data: +, metadata: + | CV: Gamry | *.dta | Link |
Cyclic Voltammetry (CV) | v0.8.0+ | Nova | CV data from txt, data: +, metadata: (+) Metrohm Autolab Nova; ref location: Uni Aachen, data: +, metadata: (-) | CV: Metrohm NOVA | *.csv | Link |
Cyclic Voltammetry (CV) | v0.8.0+ | CV pssession | CV data from pssession, data: +, metadata: + PalmSens PSTrace; ref location: IPB Leibniz, data: +, metadata: + | CV: PalmSens PSTrace | *.pssession | Link |
Dynamic light scattering (DLS) | DLS | DLS data from txt, data: +, metadata: - ---; ref location: ---, data: +, metadata: - | DLS | *.txt | Link | |
Mass spectrometry | MS Finnigian | Mass spectrometry from txt, data: +, metadata: - Finnigian MAT8230, ref location: ---, data: +, metadata: - | MS Finnigian MAT8230 | *.txt | Link | |
Mass spectrometry | MS xy | Mass spectrometry from general xy format, data: +, metadata: - generic data table only; ref location: Uni Aachen, data: +, metadata: - | MS | *.xy | Link | |
Material testing | Tensile Test hight Temp | Tensile test data from txt, data: +, metadata: - Inspect Table 50kN; ref location: Fraunhofer IWS, data: +, metadata: - ; HighTemp | Inspect Table 50kN | *.txt | Link | |
Material testing | Tensile Test low Temp | Tensile test data from txt, data: +, metadata: - Inspect Table 50kN; ref location: Fraunhofer IWS, data: +, metadata: - ; LowTemp | Inspect Table 50kN | *.txt | Link | |
Single-crystal X-ray Diffraction | CIF | crystallographic metadata from cif, data: -, metadata: + Stoe StadiVari diffractometer; ref location: KIT CN, data: +, metadata: + | Stoe StadiVari diffractometer | *.cif | Link | |
Sorption-Desorption Measurement | AIF | (AIF) Sorption-Desorption Measurement from txt, data: +, metadata: + ---; ref location: TU Dresden, data: +, metadata: + | raw2aifv004 | *.txt | Link | |
UV-VIS | Cary60 UV-Vis | UV-VIS data from csv, data: +, metadata: - Cary 60; ref location: KIT CN, data: +, metadata: + | Agilent Cary 60 Spectrophotometer | *.csv | Link | |
UV-VIS | Horiba UV-Vis | UV-VIS data from txt, data: +, metadata: - Horiba Duetta; ref location: KIT CN, data: +, metadata: + | Horiba Duetta | *.txt | Link | |
UV-VIS | JASCO UV-Vis | UV-VIS data from txt, data: +, metadata: - JASCO V-570; ref location: KIT CN, data: +, metadata: + | JASCO Corp., V-570 | *.txt | Link | |
UV-VIS | generic UV-Vis | UV-VIS data from general txt, data: +, metadata: - generic data table only; ref location: ---, data: +, metadata: - | ??? | *.txt | Link | |
X-ray diffraction | brml | X-ray diffraction data from brml, data: +, metadata: - ???; ref location: ---, data: +, metadata: - | ??? | *.txt | Link |
(1) The generic name follows the convention that the names should give us a hind about what the profile does (marked by a +) and the description should tell us i.a. what the file could provide.
(+) In this case, the file itself does not provide Metadata but some could be calculated by the Reader.